
ISCEV
turns 50 and holds its 46th Annual Symposium
in Morgantown, West Virginia, USA.
Mark your calendar!
Thursday, July 10, 2008 – Tuesday, July 15, 2008
in Morgantown, West Virginia, USA.
Mark your calendar!
Thursday, July 10, 2008 – Tuesday, July 15, 2008

ISCEV Teaching Course 2008: Program
Tuesday July 8, 2008 |
|
| 17:00-20:00 | Registration |
| 19:00-21:00 | Welcome reception |
Wednesday, July 9, 2008 |
|
| 08.00-08.30 | Registration and coffee |
| 08.30-08.45 | Welcome and test overview Graham Holder |
| 08.45-09.05 | Lecture: Introduction to ERG. Laura Frishman will describe the basics of ERG and the cells involved in its generation |
| 09.05-10.00 | Lecture: Clinical ERG. Sandeep Grover will describe the fundamentals of ERG recording, the ISCEV Standard ERG, and the application of electroretinography to clinical problems |
| 10.00-10.20 | Lecture: The (electro-) negative ERG. Graham Holder will describe the clinical implications of this finding |
| 10.20-11.00 | Lecture: mfERG. Michael Bach and Charlotte Poloschek will describe the recording and applications of the mfERG. |
| 11.00-11.10 | Discussion |
| 11.10-11.30 | Coffee break |
| 11.30-12.05 | Lecture: Introduction to PERG Michael Bach will present the origin and recording of the PERG |
| 12.05-12.40 | Lecture: Clinical PERG Graham Holder will discuss the clinical applications of the PERG |
| 12.40-13.40 | Lunch |
| 13.40-14.10 | Lecture: Specialized ERG techniques: ON- / OFF- and S-cone ERGs. Chris Hogg will describe the recording and clinical applications of these responses |
| 14.10-14.30 | Lecture: EOG. Graham Holder will describe the recording and clinical applications of the EOG |
| 14.30-15.15 | Lecture: Technical aspects Chris Hogg will present topics related to technical aspects of recording: amplifier and filter characteristics, sources and remedies of artefacts etc. |
| 15.15-15.45 | Lecture: A diagnostic approach to retinal dystrophies. Sandeep Grover will discuss diagnostic issues. |
| 15.45-end | Practical demonstration: The faculty will use commercial electrophysiology systems to demonstrate visual electrophysiology techniques. Coffee will be available throughout |
| 19.00 | Evening event: dinner |
Thursday, July 10, 2008 |
|
| 08:00-08.30 | Coffee |
| 08.30-09.15 | Lecture: Introduction to VEP Michael Bach will present the origin and recording of the VEP |
| 09.15-10.00 | Lecture: Clinical VEP Graham Holder will discuss the clinical applications of the VEP |
| 10.00-10.05 | Discussion |
| 10.15-10.45 | Coffee break |
| 10.45-11.10 | Lecture: Paediatric techniques. Dorothy Thompson will discuss the uses of electrophysiology in a paediatric setting. |
| 11.10-11.15 | Discussion |
| 11.15-12.15 | Lecture: Clinical correlations and making the diagnosis Graham Holder will discuss the role of the tests in diagnosis, including the integration of information from several tests as appropriate. |
| 12.15-12.30 | Discussion |
| 12.30-13.30 | Lunch |
| 13.30-end | Workshops: Opportunity to undertake hands-on recordings on volunteers, with guidance by members of the faculty and equipment manufacturers. |
Post Course ISCEV Symposium Activities Open to Course Participants without additional charge |
|
| 17.00-19.00 | Clinical Cases Session |
| 19.30-22.00 | Reception |









