
ISCEV
turns 50 and holds its 46th Annual Symposium
in Morgantown, West Virginia, USA.
Mark your calendar!
Thursday, July 10, 2008 – Tuesday, July 15, 2008
in Morgantown, West Virginia, USA.
Mark your calendar!
Thursday, July 10, 2008 – Tuesday, July 15, 2008

XLVI ISCEV Symposium
Click here for a printer friendly version.| Thursday,
July
10, 2008 |
||
| 7:30AM- 5:30PM |
Registration | Foyer A, B, C |
| 12:00PM | Board Meeting with Lunch | Puskar Boardroom |
| 5:00PM- 7:00PM |
Clinical Cases Session | Salon A, B, C, D |
| 7:30PM | Reception | Foyer F, G, H |
| Friday, July
11, 2008 |
||
| 7:00AM- 8:30AM |
ISCEV Approved Protocols Committee - Zrenner | Unidentified Breakfast Location |
| 7:30AM- 5:30PM |
Registration | Foyer A, B, C |
| 8:30 AM | Opening - Welcome by Organizers; Welcome by Judie Charlton, Chair of Ophthalmology; Opening by Dr. Bach; Introduction by Dr. Odom of Dr. Puce | Salon A, B, C, D |
| 8:45 AM | Invited lecture: 'higher order vision' - Ina Puce | Salon A, B, C, D |
| 9:15AM - 10:00AM | Oral Presentation 1: Correlation of Cortical Structure and Function Chairs: J. Vernon Odom & Michael Bach | Salon A, B, C, D |
| 9:15
AM - 9:30AM |
MULTI-HARMONIC OBJECTIVE RESPONSE DETECTION IN STEADY-STATE EVOKED POTENTIALS USING PERMUTATION TECHNIQUES Sven P. Heinrich & Michael Bach Univ.-Augenklinik Freiburg, Freiburg, Germany | |
| 9:30
AM - 9:45 AM |
ATTENTIONAL SHIFTS HAVE LITTLE AFFECT ON THE WAVEFORM OF THE CHROMATIC ONSET VEP Michael A. Crognale, Jennifer Highsmith University of Nevada Reno, Reno NV, USA | |
| 9:45
AM - 10:00 AM |
ASYMMETRICAL OCULAR HYPOPIGMENTATION WITH INTER-OCULAR DIFFERENCES IN THE INTER-HEMISPHERIC SYMMETRY OF THE VEP. 1,2Magella M. Neveu, 3Maria Bitner-Glindzicz, 1John J. Sloper, 1,2,3Anthony T. Moore, 2Glen Jeffery, 1,2Graham E. Holder. 1Moorfields Eye Hospital, UK, 2Institute of Ophthalmology, UK, 3Institute of Child Health, UK. | |
| 10:00 AM | Break | Foyer H |
| 10:30 AM | Oral Presentation 2: Insight into Retinal Function - Animal Models Chairs: Laura Frishman & Pierre Lachapelle | Salon A, B, C, D |
| 10:30 AM | TRANSGENIC RABBIT MODEL OF RETINAL DEGENERATION. Mineo Kondo 1, Takao Sakai 1, Keiichi Komeima 1, Yukihide Kurimoto 1, Yuji Nishizawa 2, Jiro Usukura 3, Takashi Fujikado 4, Yasuo Tano 4, Hiroko Terasaki 1 1. Ophthalmology, Nagoya University Graduate School of Medicine, Nagoya, Japan 2. Anatomy and Cell Biology, Nagoya University Graduate School of Medicine, Nagoya, Japan 3. Materials Physics and Engineering, Nagoya University Graduate School of Engineering, Nagoya, Japan 4. Ophthalmology, Osaka University Graduate School of Medicine, Suita, Japan | |
| 10:45 AM | VITAMIN A-DEPENDENT SHIFT OF PHOTORECEPTOR SENSITIVITY IN THE ERG OF RPE65 MOUSE MUTANTS. Naoyuki Tanimoto 1, Marijana Samardzija 2, Johannes von Lintig 3, Vitus Oberhauser 3, Markus Thiersch 2, Charlotte E. Reme 2, T. Michael Redmond 4, Christian Grimm 2, Andreas Wenzel1 2, Mathias Seeliger 1 1. Ocular Neurodegeneration Research Group, Institute for Ophthalmic Research, University of Tuebingen, Tuebingen, Germany 2. Laboratory for Retinal Cell Biology, Department of Ophthalmology, University of Zurich, Zurich, Switzerland 3. Institute of Biology I, Animal Physiology and Neurobiology, University of Freiburg, Freiburg, Germany 4. Laboratory of Retinal Cell and Molecular Biology, National Eye Institute, Bethesda, Maryland, USA | |
| 11:00 AM | COMPROMISED CONE SYSTEM FUNCTIONS IN MDX3CV MICE, A MODEL FOR DUCHENNE MUSCULAR DYSTROPHY Bo Lei 1,2, Keqing Zhang 1, Yongping Yue 3 and Dongsheng Duan 3. 1. Veterinary Medicine and Surgery, University of Missouri, Columbia, MO, United States 2. Ophthalmology, Mason Eye Institute, University of Missouri-Columbia, Columbia, MO, United States 3. Molecular Microbiology & Immunology, University of Missouri-Columbia, Columbia, MO, United States. | |
| 11:15 AM | RETINAL PATHWAY ORIGINS OF THE PATTERN ERG (PERG) Xunda Luo, Gen Miura, Minhua Wang, and Laura J. Frishman College of Optometry, University of Houston, TX, USA | |
| 11:30 AM | PHOTORECEPTOR CONTRIBUTIONS TO THE FULL FIELD PHOTOPIC FLICKER ELECTRORETINOGRAM OF THE RAT Suresh Viswanathan, Christina Gant School of Optometry, Indiana University, Bloomington, IN, USA | |
| 11:45 AM | UNDERSTANDING THE ORIGINS OF THE MOUSE DC-ELECTRORETINOGRAM Neal S. Peachey 1,2,3 1. Research Service, Cleveland VA Medical Center, Cleveland, OH 2. Cole Eye Institute, Cleveland Clinic, Cleveland, OH 3. Department of Ophthalmology, Cleveland Clinic Lerner College of Medicine of Case Western Reserve University, Cleveland, OH | |
| 12:00 PM | Lunch | Salon E, F, H |
| 1:00 PM | Poster A: Pediatrics / ERG & VEP Methods Chairs: Fulton Meigen | Salon A, B, C, D |
| THE RED ELECTRORETINOGRAM RESPONSE, AND ITS RELATIONSHIPS WITH AGE, GENDER, BODY MASS INDEX, AND AXIAL LENGTH, IN NORMAL CHINESE EYES Wai Ying Winnie LAU 1, Chak Ming Albert WONG 2, Edwin CHAN 3, Wai Nang Clement CHAN 3 1. Department of Ophthalmology, Queen Mary Hospital, Hong Kong 2. Department of Ophthalmology, Caritas Medical Centre, Hong Kong 3 Department of Ophthalmology, Tung Wah Eastern Hospital, Hong Kong | ||
| Early diagnosis of organic Amblyopia in children using Electroretinography M.S. Midehghan, S.M. Shushtarian, M. Mirdehghan Tehran Medical Branch, Islamic Azad University Tehran-Iran | ||
| RECORDING OF ELECTRORETINOGRAM & VISUAL EVOKED POTENTIAL UNDER ANAESTHESIA Mohammad Mehdi Shushtarian 1, Seyed Mohammad Masoud Shushtarian 2, Soheil Feizi 3, Tahereh Parsa 3, Alireza Khodyani 2 1. Iran University of Medical Science, Tehran, Iran 2. Tehran Medical Branch, Islamic Azad University, Tehran, Iran 3. Shahid Beheshti Medical University, Tehran, Iran | ||
| 30 HZ AND MIXED RESPONSE ELECTRORETINOGRAM DONE DURING ANAESTHESIA AS PREDICTORS OF VISUAL OUTCOME IN CHILDREN AFFECTED BY VARIOUS EYE DISEASES:10 YEARS SURVEY Giulio Ruberto1, Rosanna Guagliano1, Donatella Barillà 1, Mauro Antonimi 2, Sara Pezzotta 1, Sabrina Signorini 2, Elisa Fazzi 2, Raffaella Angeli 1, Carmine Tinelli 3 Paolo Emilio Bianchi 1 1 Eye Clinic IRCCS San Matteo Hospital, Pavia, Italy 2 Department of Child Neurology and Psychiatry- Regional Centre of Child Neurophthalmology, IRCCS C. Mondino Institute of Neurology, Pavia, 3 Biometrics Service, IRCCS San Matteo Hospital, Pavia | ||
| COMPARISON OF ELECTRORETINOGRAPHICAL PATTERNS IN NORMAL CHILDREN & ADULT POPULATION. H. Hassani 1, S.M. Shushtarian 2 1.Islamic Azad university,Tehran,Iran 2.Tehran medical Branch,Tehran,Iran | ||
| CHROMATIC VEP IN THE FIRST YEAR OF LIFE – A LONGITUDINAL STUDY Manca Tekavcic Pompe, Branka Stirn Kranjc, Jelka Brecelj Eye Clinic, University Medical Centre, Ljubljana, Slovenia | ||
| NEONATAL FLASH VEPs: EFFECT OF EXPOSURE TO METHADONE IN UTERO Ruth Hamilton (1), Laura McGlone (2), Helen Mactier (2), Michael Bradnam (1), Richard Boulton (3), William Borland (4), Mary Hepburn (2), Daphne McCulloch (5) 1. Department of Clinical Physics, Royal Hospital for Sick Children and University of Glasgow, Glasgow 2. Neonatal Unit, Princess Royal Maternity, Glasgow 3. Department of Clinical Physics, Princess Royal Maternity and University of Glasgow, Glasgow 4. Department of Biochemistry, Gartnavel General Hospital, Glasgow 5. Vision Sciences, Glasgow Caledonian University | ||
| Sancho-Tello M 1, Muriach M 2, Barcia J 2, Bosch-Morell F 2, Genovés JM 2, Johnsen-Soriano S 1, Romero B 2, Almansa I 2, Díaz-Llopis M 3, García-Delpech S 3, Romá J 4, Vilela C* 1,5, Romero FJ 1,2. 1. Fundación Oftalmológica del Mediterráneo, Valencia, Spain 2. Instituto sobre Drogas y Conductas Adictivas, Universidad CEU Cardenal Herrera, Valencia, Spain 3. Dept. Cirurgia and 4. Dept. Fisiologia, Universitat de València, Valencia, Spain 5. Dept. Neurofisiología Clínica, Hospital Universitario La Fe, Valencia, Spain | ||
| PHOTOPIC ON- AND OFF- RESPONSES IN NORMAL KOREAN SUBJECTS Soo Young Lee 1, Su Eun Park 2, Young-Hoon Ohn 2 1 Department of Ophthalmology, School of Medicine, Ewha Womans University, Seoul, Korea 2 Department of Ophthalmology, Soonchunhyang University Hospital, Bucheon, Korea | ||
| CHANGES OF RETINAL ADAPTATION IN MYOPIC EYE Wing-cheung Ho, Yiu-fai Ng, Patrick Ho-wai Chu, Ying-ying Fong, Kwun-sum Yip, Henry Ho-lung Chan Laboratory of Experimental Optometry (Neuroscience), School of Optometry, The Hong Kong Polytechnic University, Hung Hom, Kowloon, Hong Kong SAR, China. | ||
| WOULD INCREASING FLASH INTENSITY BE SUFFICIENT TO YIELD TO SIMILAR ERG AMPLITUDES IN THE NON-DILATED EYE COMPARED TO THE DILATED EYE? Marc Hébert, Marie-Pier Lavoie, Marie-Claude Charron, Alexandre Sasseville, Anne-Marie Gagné Centre de Recherche Université Laval Robert-Giffard, Université Laval, Québec, Canada | ||
| Effect of docosahexaenoic acid supplementation on retinal function in ELOVL4 mice SC Mema, S. Kuny, F. Gaillard, K. Zhang, I.M. MacDonald, M.T. Clandinin, Y. Sauvé | ||
| ELECTROPHYSIOLOGICAL TESTING – OUR EARLY EXPERIENCE Irene Sophia J, Anupama Rao, B.S.Chidamber 1. Welcare Eye Center, Welcare World Health Systems, Dubai, UAE. | ||
| INTRA-SESSIONAL AND INTER-SESSIONAL VARIABILITY OF MULTIFOCAL ELECTRORETINOGRAM Uzeyir Erdem, Fatih Cakir Gundogan, Gungor Sobaci, Mehmet Zeki Bayraktar Gulhane Military Medical Academy, Department of Ophthalmology, Ankara, Turkey | ||
| ESTABLISHMENT OF NORMAL RANGES FOR THE ISCEV STANDARD VISUAL EVOKED POTENTIAL Enid Chelva 1, Doug Candy 1, John De Roach 1, Terri McLaren 1, Maribel Nosce 2, Roger Price 1 1. Medical Technology and Physics, Sir Charles Gairdner Hospital, Perth, Australia 2. Department of Ophthalmology, Sir Charles Gairdner Hospital, Perth, Australia | ||
| STEADY STATE PATTERN VEPS: ONSET-OFFSET CHECKS ARE MORE EFFECTIVE THAN PATTERN REVERSAL FOR FREQUENCY DOMAIN DETECTION Michelle A McIntosh1, Elena Prokofyeva2, Richard G Boulton3, Daphne L McCulloch1 1. Vision Sciences, Glasgow Caledonian University, Glasgow, Scotland, UK 2. Institute of Psychology and Psychoneurology, Northern State Medical University, Arkhangelsk, Russia 3. Department of Clinical Physics and Bioengineering, Princess Royal Maternity & University of Glasgow, Glasgow, Scotland, UK | ||
| STROBOSCOPIC AND SQUARE WAVE FLICKER VEPS FOR VISUAL PATHWAYS ASSESSMENT. Elena Prokofyeva 1, Michelle McIntosh 2, Richard G Boulton 3, Daphne L McCulloch 2 1. Institute of psychology and psychoneurology, Northern State Medical University, Arkhangelsk, Russia 2. Vision Sciences, Glasgow Caledonian University, Glasgow, Scotland, UK 3. Department of Clinical Physics and Bioengineering, Princess Royal Maternity & University of Glasgow, Glasgow, Scotland | ||
| EFFECTS OF ANISOMETROPIA ON BINOCULAR INTEGRATION IN NORMAL OBSERVERS L. Lefebvre, 1,2, D. Saint-Amour, 1,2,3 1Centre de recherche, CHU Sainte-Justine 2 Centre de Recherche en Neuropsychologie et Cognition, Département de psychologie de l’Université de Montréal 3 Département d’ophtalmologie de l’Université de Montréal | ||
| A COMPARISON OF VISUAL ACUITY ESTIMATES FROM VISUAL EVOKED CORTICAL POTENTIALS, FRACT AND ETDRS A. Kurtenbach1, H. Langrová2, A. Messias1, E. Zrenner1, H. Jägle1 1Centre for Ophthalmology, Tübingen, Germany 2Institute of Ophthalmology, Hradec Králové, Tzech Republic | ||
| VEP ASYMMETRY VERSUS CHIASM COEFFICIENT IN CHILDREN WITH MRI CONFIRMED ACHIASMIA Jelka Brecelj 1, Maja Šuštar 1, Branka Stirn-Kranjc 1, Nuška Pečarič-Meglič 2, Miha Škrbec 2 1. Eye Clinic and 2. Clinical Institute for Radiology, University Medical Centre, Ljubljana, Slovenia | ||
| COLOR AND ORIENTATION PROCESSING IN MACAQUE AREA V2: DIFFERENTIAL RESPONSE CHARACTERISTICS DEFINED BY SINGLE UNIT ELECTROPHYSIOLOGY AND OPTICAL IMAGING. Benjamin M Ramsden and Clinton G Cooper, Department of Neurobiology and Anatomy, and Sensory Neuroscience Research Center, PO Box 9128, West Virginia University School of Medicine, Morgantown WV USA 26506 | ||
| 3:00-5:00 PM | ISCEV Olympics | Ruby McQuain Park |
| 5:30 PM | Walking Dinner with ISCEV Band | Waterfront Place Hotel Foyer/Patio |
| 7:30 PM | Buses Leave for West Side Story | |
| 8:00PM | Westside Story OR | WVU Creative Arts Center |
| 9:00 PM | Movie "Unaccompanied Minors" | Ruby McQuain Riverfront Park |
| Saturday,
July 12, 2008 |
||
| 7:30AM-5:30PM | Registration | Foyer A, B, C |
| 7:00-8:30 | Springer - Documenta Ophthalmologica - EBM | |
| 8:30 AM | Invited Lecture: Rehabilitation in Visually Impaired Children: “Coming to Better Terms…with”. Frans CC Riemslag Bartiméus Institute for the Visually Impaired, Zeist, The Netherlands | Salon A, B, C, D |
| 9:00 AM | Oral Presentation 3: Low Vision and Retinal Function Chairs: William Seiple and Sandeep Grover | |
| 9:00 AM | TO ASSESS THE FUNCTIONAL ACTIVITY OF THE OUTER RETINAL LAYERS AT THE PSEUDOFOVEA IN ECCENTRIC FIXATION Ajoy Vincent 1, Rohit Shetty1, Vasudha Naresh2, Bhanumathi M2, Bhujang Shetty1 1. Department of electrophysiology, Narayana Nethralaya, Super Specialty Eye Hospital and Post Graduate Institute, Rajaji Nagar 1st ‘R’ Block, Bangalore, India. 2. Department of Pediatric Ophthalmology, Narayana Nethralaya, Super Specialty Eye Hospital and Post Graduate Institute, Rajaji Nagar 1st ‘R’ Block, Bangalore, India. | |
| 9:15 AM | MICRO-CURRENT NEUROMODULATION IN THE MANAGEMENT OF DRY AGE-RELATED MACULAR DEGENERATION S. Natarajan, Mahesh Uparkar, Anjali Khulsange, Darshana Gadgil Aditya Jyot Eye Hospital Pvt Ltd., Wadala, Mumbai -31, India | |
| 9:30 AM | DELAYED IMPLICIT TIME OF PATTERN VISUAL EVOKED POTENTIALS IN PATIENTS WITH OCCULT MACULAR DYSTROPHY Kazuha Ogata, Shuichi Yamamoto Department of Ophthalmology and Visual Science, Chiba University Graduate School of Medicine, Chiba, Japan | |
| 9:45 AM | A CAUSAL ROLE FOR THE RODS IN RETINOPATHY OF PREMATURITY James D. Akula 1,2, Ronald M. Hansen 1,2, Tara L. Favazza 1, Tanya C. Vyhovsky 1, Ilan Y. Benador 1, Julie A. Mocko 1, Anne B. Fulton 1,2 1. Department of Ophthalmology, Children’s Hospital Boston, MA 2. Harvard Medical School, Boston, MA | |
| 10:00 AM | Break | Foyer F, G, H |
| 10:30 AM | Oral Presentation 4: Evaluation of Toxicity and Visual Function Chairs: Daphne McCulloch & Mineo Kondo | Salon A, B, C, D |
| 10:30 AM | ERGS DURING EXAMINATION-UNDER-ANESTHESIA: RESPONSES OF NORMAL FELLOW EYES. Scott E. Brodie 1,2,3; Dawn Desiderio 1,2, David H. Abramson 1,2 1.Memorial Sloan-Kettering Cancer Center, New York, NY USA. 2. Weill-Cornell Medical College, New York, NY USA. 3.Mount Sinai School of Medicine, New York, NY USA. | |
| 10:45 AM | Postnatal exposure to bright light stimulates retinal plasticity. P. Lachapelle , A. Polosa, E. Zimak, W. Liu, L. Robbe, S. Joly, S.G. Rosolen, S. Chemtob. Ophthalmology and Neurology-Neurosurgery, McGill University/Montreal Children's Hospital, Montreal, PQ, Canada. | |
| 11:00 AM | LONG TRM METHAMPHETAMINE ABUSE INFLUENCES VISUAL EVOKED POTENTIALS Jan Kremlácek 1, Miroslav Kuba 1, Ladislav Hosák 2, Jan Libiger 2, Jiří Řížek 2 1. Department of Pathological Physiology, Charles University in Prague, Faculty of Medicine in Hradec Králové, Czech Republic 2. Department of Psychiatry, Charles University in Prague, Faculty of Medicine in Hradec Králové and University Hospital Hradec Králové, Czech Republic | |
| 11:15 AM | ERG EFFECTS OF CHRONIC (DAILY) SILDENAFIL OR TADALAFIL USAGE Michael F. Marmor, 1, Christopher Zoumalan, 1, Roham T. Zamanian, 2, Ramona L. Doyle, 2, William H. Cordell, 3. 1. Department of Ophthalmology, Stanford University, Stanford, CA. 2. Division of Pulmonary & Critical Care Medicine, Stanford University, Stanford, CA. 3. Lilly Research Labs, Eli Lilly Co. Indianapolis, IN. | |
| 11:30 AM | Is it possible to use the mf ERG to follow-up hydroxychloroquine therapy in elderly patients ? I. Ingster-Moati 1,2,3, E. Bui Quoc 2, C.Orssaud 2, D. Schmitt 2, Ph. Le Neindre 2, JL Dufier 2, O. Roche 2 1 Université Paris 7 Diderot, Paris, France 2 Assistance Publique-Hôpitaux de Paris, Hôpital Necker, Paris , France 3 Inserm U 669, Paris, France | |
| 11:45 AM | USING MULTIFOCAL ERG RING RATIOS TO ESTABLISH OPTIMAL DOSAGE CRITERIA FOR HYDROXYCHLOROQUINE RETINAL TOXICITY Jonathan S. Lyons, M.D. and Matthew L Severns, PhD. Georgetown University/Washington Hospital Center Program in Ophthalmology | |
| 12:00 PM | Lunch | Salon E, F, G, H |
| 1:00 PM | Oral Presentation 5: Optic Nerve and Glaucoma Chairs: Mitchell Brigell & Graham Holder | Salon A, B, C, D |
| 1:00 PM | Visual Electrodiagnosis and visual outcome in optic nerve hypoplasia (ONH) Daphne L McCulloch1, Pamela Garcia-Filion2, Cassandra Fink2, Caroline A Chaplin1, Mark S Borchert2 1. Vision Sciences, Glasgow Caledonian University, Glasgow, Scotland, UK 2. Childrens Hospital Los Angeles, and Keck School of Medicine, University of Southern California. Los Angeles, CA. | |
| 1:15 PM | The Optic Nerve Head Component of the Porcine Multifocal Electroretinogram Rita Buffa 1, Aphrodite Dracopoulos 1,2,3 Shelley Boyd 1 1. Visual Electrophysiology Unit, St. Michael’s Hospital, Toronto, ON 2. Department of Respirology, St. Michael’s Hospital, Toronto, ON 3. Institute of Medial Science, University of Toronto, Toronto, ON | |
| 1:30 PM | Decrease in sweep VEP acuity and contrast sensitivity in ocular hypertensive rabbits-induced by application of Carbopol K-M. Zhang, L. Ruiz, A. Vilupuru, B. Feldmann, W. Orilla, T. Lin, Y. Li, C. Spada, M. Escobar, C. Ghosn, J. Burke. Dept. of Biological Sciences, Allergan, Inc., Irvine, CA | |
| 1:45 PM | LONG-TERM STUDY OF MULTIFOCAL ELECTRORETINOGRAPHIC CHANGES IN EXPERIMENTAL GLAUCOMA IN MACAQUES T. Michael Nork, Charlene B. Y. Kim, Gregg A. Heatley, Paul L. Kaufman, Mark J. Lucarelli, Leonard A. Levin, James N. Ver Hoeve Department of Ophthalmology and Visual Sciences, University of Wisconsin School of Medicine and Public Health, Madison, Wisconsin, USA | |
| 2:00 PM | MULTIFOCAL-OPs OF A 2 GLOBAL FLASH STIMULUS IN POAG AND NTG Anja M. Palmowski-Wolfe, Margarita G. Todorova, Selim Orguel, Josel Flammer University of Basel, Eye Hospital, Mittlere Str.91, CH 4031 Basel, Switzerland | |
| 2:15 PM | Pattern ERG in glaucoma suspects – new findings from a longitudinal study Michael Bach, Thomas Jehle Sektion Funktionelle Sehforschung, Universitäts-Augenklinik Freiburg, Germany | |
| 2:30 PM | Break & Poster Session B | Foyer F, G, H |
| 2:30 - 4:30 PM | Poster B: Retinal Diseases / ERG Methods Chairs: Monique Leys & Neal Peachey | |
| Foveal thinning in cases with occult macular dystrophy Azza Shehab 1 and Mai Sharawy 2 1 Minya University 2 Cairo University | ||
| Local and multifocal electroretinography and macula imaging in Stargardt’s disease/fundus flavimaculatus. I. Zolnikova, E.V. Rogatina, I.Z. Karlova Helmholtz Research Institute of Eye Diseases, Moscow | ||
| CHANGES IN THE MYOPIC RETINA USING MULTIFOCAL ELECTRORETINOGRAMS, OPTICAL COHERENCE TOMOGRAPHY AND PERIPHERAL RESOLUTION ACUITY. Clive J. Wolsley 1,2, Kathryn J. Saunders 1, Giuliana Silvestri 3, Roger S. Anderson 1 1. Vision Science Research Group, University of Ulster, Coleraine, UK, 2. Northern Ireland Medical Physics Agency, Royal Victoria Hospital, Belfast, UK, 3. Department of Ophthalmology, Centre for Vision Science, Queen’s University, Belfast, UK. | ||
| SPONTANEOUS RECOVERY OF THE PHOTORECEPTOR INNER/ OUTER SEGMENT LINE DEFECT IN EYES WITH MULTIPLE EVANESCENT WHITE DOT SYNDROME. Atsuhiro Tanikawa, Eri Nakayasu, Ryo Asano, Masayuki Horiguchi Department of Ophthalmology, Fujita Health University, Toyoake, Japan | ||
| BILATERAL CHOROIDAL NEOVASCULAR MEMBRANE AS A PRESENTING FEATURE OF BEST’S DISEASE Rohit Shetty 1, Ajoy Vincent1, Rajani R Battu2, Bhujang Shetty1 1. Department of electrophysiology, Narayana Nethralaya, Super Specialty Eye Hospital and Post Graduate Institute, Rajaji Nagar 1st ‘R’ Block, Bangalore, India. 2. Department of Vitreoretina, Narayana Nethralaya, Narayana Health City Campus, Bommasandra, Bangalore, India | ||
| DARK ADAPTOMETRY FOLLOWING IMPLANTATION OF BLUE BLOCKER AND ASPHERIC INTRAOCULAR LENSES Rohit Shetty1, 2, Mathew Kurian2, Ajoy Vincent1, Bhujang Shetty1 1. Department of electrophysiology, Narayana Nethralaya, Super Specialty Eye Hospital and Post Graduate Institute, Rajaji Nagar 1st ‘R’ Block, Bangalore, India. 2. Department of Cataract and Refractive surgery, Narayana Nethralaya, Super Specialty Eye Hospital and Post Graduate Institute, Rajaji Nagar 1st ‘R’ Block, Bangalore, India. | ||
| SYNDROMIC CHOROIDEREMIA – A POSSIBLE APPROACH TO SUBLOCALIZATION OF PHENES ASSOCIATED WITH MARTIN-PROBST DEAFNESS MENTAL RETARDATION SYNDROME CM Poloschek 1, B Kloeckener-Gruissem 2,3, LL Hansen 1, M Bach 1, W Berger 2 1 Department of Ophthalmology, University of Freiburg, Freiburg, Germany 2 Division of Medical Molecular Genetics and Gene Diagnostics, Institute of Medical Genetics, University of Zurich, Schwerzenbach, Switzerland 3 Department of Biology, ETH Zurich, Zurich, Switzerland | ||
| THE IMPORTANCE OF CLINICAL EXAMINATION OF PATIENTS WHO COME FOR ELECTROFUNCTIONAL TEST Alma Patrizia Tormene 1, Morena Masetto 2, Chiara Riva 1 1. Dept of Neurosciences . Ophthalmology University of Padova Italy 2. Ophthalmology of Abano Terme Hospital Abano Terme Italy | ||
| Skin Electrodes vs. Corneal Electrodes (Burian-Allen) for ISCEV Standard Full-field ERG – Determining a method to obtain repeatable results Mary Flynn Roberts, Elizabeth Warren, Angela VanDyke 1. Illinois Eye Institute, Illinois College of Optometry | ||
| Electrical impedance measurement on the sclera/cornea Malcolm Brown, Laura Milner, Anthony Fisher, Richard Hagan Clinical Engineering Dept. and Clinical Eye Research Centre, Royal Liverpool University Hospital, Liverpool UK | ||
| THE INSULATING EFFECT OF SILICON OIL IN VITRECTOMISED HUMAN EYES Ajoy Vincent 1, Rohit Shetty1, Naresh Kumar Yadav2, Priya B Vijayan2, Sri Bhargav Natesh2, Bhujang Shetty1 1. Department of electrophysiology, Narayana Nethralaya, Super Specialty Eye Hospital and Post Graduate Institute, Rajaji Nagar 1st ‘R’ Block, Bangalore, India. 2. Department of Vitreoretina, Narayana Nethralaya, Super Specialty Eye Hospital and Post Graduate Institute, Rajaji Nagar 1st ‘R’ Block, Bangalore, India. | ||
| A PROMISING S-CONE ISOLATING PROTOCOL Josefin Nilsson 1,2, Thomas Wright, BSc 2,1, Carol Westall 2,3 1. Department of Clinical Neurophysiology, Sahlgrenska Academy, Göteborg University, Sweden 2. Visual Electrophysiology Unit, The Hospital for Sick Children, Toronto, Canada 3. Department of Ophthalmology and Vision Sciences, University of Toronto, Canada | ||
| THE ASSESSMENT OF THE SINGLE-FLASH ERG A-WAVE SLOPE BY DETERMINATION OF DERIVATIVES IN DIFFERENT TIME POINTS Sergey Rezvykh 1,2, Irina Tsapenko 1, Igor Spiridonov 2, Marina Zueva 1. 1. Moscow Helmholtz Research Institute of Eye Diseases, Moscow, Russia 2. Bauman Moscow State Technical University, Moscow, Russia | ||
| SOFTWARE FOR THE EVALUATION OF ELECTRORETINOGRAMS Andre Messias, Herbert Jägle, Florian Gekeler, and Eberhart Zrenner Centre for Ophthalmology, University of Tuebingen, Tuebingen, Germany | ||
| ASSESSMENT OF HUMAN DARK ADAPTION KINETIC USING THE ELECTRORETINOGAM B-WAVE AMPLITUDE AND DARK ADAPTOMETRY Susanne Kramer, Andre Messias, Eberhart Zrenner and Herbert Jägle Centre for Ophtalmology, University of Tuebingen, Tuebingen, Germany | ||
| THE PHOTOPIC NEGATIVE RESPONSE OF THE RED ON BLUE ELECTRORETINOGRAM USING LED BUILT-IN CONTACT LENS ELECTRODES ON OPEN ANGLE GLAUCOMA Kaoru Fujinami 1,2, Rishu Inoue 2, Toshine Maeda 2, Toyoko Inoue 2, Yoichi Inoue 2, Kazushige Tsunoda 1, Kei Shinoda 3, Yozo Miyake 4 1. The National Institute of Sensory Organs, National Tokyo Medical Center, Tokyo, Japan 2. Olympia Eye Hospital, Tokyo, Japan 3. Oita University, Oita, Japan 4. Aichi shukutoku University, Aichi, Japan | ||
| Investigation of Photopic Negative Response in Glaucoma by Focal Electroretinograms Hajime Nakamura, Masanori Hangai, Fumitaka Hirose, Tomonari Ojima, Nagahisa Yoshimura Department of Ophthalmology and Visual Sciences, Kyoto University Graduate School of Medicine | ||
| Microcurrent Neuromodulation in Retinitis Pigmentosa:Report of a pilot study Subhadra Jalali, Raja Narayanan. Smt. Kanuri Santhamma Retina Vitreous Centre, L V Prasad Eye Institute, Hyderabad, India | ||
| THE LEBER CONGENITAL AMAUROSIS PROTEIN, AIPL1, PLAYS A DIRECT ROLE AND IS INDISPENSABLE FOR CONE PHOTORECEPTOR CELLS. Lindsay Michalovicz, Saravanan Kolandaivelu, and Visvanathan Ramamurthy West Virginia University Eye Institute, Morgantown, WV 26506-9193 | ||
| TREATMENTS OF NEOVASCULAR AGE-RELATED MACULAR DEGENERATION: A QUANTITATIVE REVIEW J. Vernon Odom, Ph.D. 1, Ahmed El-Sherbeeny, Ph.D. 2,3, and Nabil Jabbour, M.D. 1, 2 1. West Virginia University Eye Institute, Morgantown, WV 26506 2. Mid Atlantic Retina Consultations, Morgantown, WV 26505 3. Al-Jouf University, Saudi Arabia | ||
| 4:30 - 6:15 PM | Oral Presentation 6: Frontiers in Electrophysiological Testing Chairs: Carol Westall & David Keating | |
| 4:30 PM | THE SINGLE AND MULTIFOCAL M-SEQUENCE TECHNIQUE AND THEIR USES IN VISUAL ELECTROPHYSIOLOGY Erich E. Sutter University of California, San Francisco | |
| 4:45 PM | MYDRIASIS DOES NOT IMPAIR MULTIFOCAL VEP RECORDINGS. Thomas Meigen, Anneliese Friedrich Department of Ophthalmology, University of Würzburg, Germany | |
| 5:00 PM | Accommodation limits induced optical defocus in defocus experiments Herbert Jägle, Thomas Brauns Centre of Ophthalmology, University Tübingen, Tübingen, Germany | |
