
ISCEV
turns 50 and holds its 46th Annual Symposium
in Morgantown, West Virginia, USA.
Mark your calendar!
Thursday, July 10, 2008 – Tuesday, July 15, 2008
in Morgantown, West Virginia, USA.
Mark your calendar!
Thursday, July 10, 2008 – Tuesday, July 15, 2008

ISCEV Animal Course 2008: Program
Tuesday July 8, 2008 |
||
| 6:30-8:00 | Registration and Coffee | |
| 7:30-9:30 | Welcoming Reception | |
Wednesday July 9, 2008 |
||
| 8:30 – 8:45 | Introduction | Neal Peachey |
| 8:45 – 9:30 | Cellular Basis of ERG Signals with an Emphasis on Species Differences | Laura Frishman |
| 9:30 – 10:15 | Integrating Visual Electrophysiology and Imaging | Matthias Seeliger |
| 10:15 –10:45 | Coffee Break | |
| 10:45 –11:30 | Role of Visual Electrophysiology in Drug Discovery | Jeff Jamison |
| 11:30 –12:15 | Electrophysiological Studies of Neuroprotection | Ron Bush |
| 12:15 – 1:00 | LUNCH | |
| 1:00 – 1:40 | Application of ERG to Diabetic Models | Machelle Pardue |
| 1:40 – 2:20 | Mouse Based Studies of Color Vision | Jay Neitz |
| 2:20 – 2:50 | Coffee Break | |
| 2:50 – 3::30 | Signals Generated from the Rodent RPE | Neal Peachey |
| 3:30 – 4:10 | Large Animal Models | Andras Komoramy |
| 4:10 – 4:30 | Questions from audience | Panel |
| 4:30 – 6:30 | Opportunity to observe demonstrations and practice with available electrophysiology equipment: Note only human subjects will be available. | |
| 7:00 | Evening Event - Dinner | |
| Thursday July 10, 2008 |
||
| 9:00 – 9:40 | Rodent Visual Evoked Potentials | William Ridder |
| 9:40 – 10:20 | Sweep VEP | Kai Ming Zhang |
| 10:20 –10:50 | Coffee Break | |
| 10:50 –11:30 | Filtering & Electronics | Chris Hogg |
| 11:30-12:30 | Lunch followed by Travel to WVU Eye Institute | |
| 1:00 – 4:00 | Opportunity to observe demonstrations and practice using mouse models: Location WVU Eye Institute | WVU
EI faculty V. Ramamurthy & M. Sokolov |









